Below is a comprehensive summary for Matthew Rees for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Matthew Rees ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Eastern Province | 1 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
2 | - | - | - | - | - | |
Professional | ||||||
Sharks | 1 | - | - | - | - | - |
Southern Kings | 1 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 7 | - | - | - | - | - |
Argentina | 4 | - | - | - | - | - |
Australia | 11 | - | - | - | - | - |
South Africa | 9 | - | - | - | - | - |
Canada | 2 | 1 | - | - | - | 5 |
Ireland | 6 | - | - | - | - | - |
England | 4 | - | - | - | - | - |
France | 6 | - | - | - | - | - |
Italy | 6 | 1 | - | - | - | 5 |
Samoa | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 4 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Highveld XV | 1 | - | - | - | - | - |
64 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.