Below is a comprehensive summary for Nick Evemy for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Nick Evemy ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | 1 | - | - | 2 |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 2 | - | 2 | 4 | - | 16 |
Tasman | 1 | - | 1 | 1 | - | 5 |
Waikato | 3 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 3 | 1 | 4 | 3 | - | 22 |
Manawatu | 1 | - | - | - | - | - |
Northland | 4 | 1 | - | 3 | - | 14 |
Otago | 2 | 1 | 2 | - | - | 9 |
Southland | 3 | - | - | 3 | - | 9 |
Taranaki | 2 | - | - | - | - | - |
29 | 3 | 10 | 14 | - | 77 | |
Professional | ||||||
Kurita Water Gush Akishima | 1 | 1 | 3 | 1 | - | 14 |
Chugoku Electric Power Red Regulions | 1 | - | 1 | 1 | - | 5 |
Mazda Skyactivs Hiroshima | 1 | - | 1 | 2 | - | 8 |
LeRIRO Fukuoka | 2 | 1 | 3 | 2 | - | 17 |
Sayama Secom Rugguts | 1 | - | - | 2 | - | 6 |
6 | 2 | 8 | 8 | - | 50 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.