Below is a comprehensive summary for John Leslie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View John Leslie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 11 | - | - | - | - | - |
Bay of Plenty | 4 | 1 | - | - | - | 5 |
Canterbury | 11 | 3 | - | - | - | 15 |
North Harbour | 11 | 3 | - | - | - | 15 |
Waikato | 11 | 2 | - | - | - | 10 |
Wellington | 7 | 1 | - | - | - | 5 |
Counties Manukau | 6 | 2 | - | - | - | 10 |
Hawke's Bay | 3 | - | - | - | - | - |
Northland | 3 | 1 | - | - | - | 5 |
Southland | 18 | 8 | - | - | - | 38 |
Taranaki | 7 | - | - | - | - | - |
Queensland | 3 | - | - | - | - | - |
New South Wales | 2 | - | - | - | - | - |
King Country | 4 | - | - | - | - | - |
Eastern Province | 1 | 2 | - | - | - | 10 |
South Canterbury | 7 | 4 | - | - | - | 20 |
Mid Canterbury | 1 | 1 | - | - | - | 5 |
A.C.T. | 2 | 1 | - | - | - | 5 |
Natal Sharks | 1 | 1 | - | - | - | 5 |
Cuyo | 1 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
Manawatu Invitation XV | 1 | - | - | - | - | - |
Hawke's Bay Invitation XV | 1 | - | - | - | - | - |
Transvaal | 1 | - | - | - | - | - |
King Country Invitation XV | 1 | 1 | - | - | - | 5 |
Entre Rios | 1 | - | - | - | - | - |
120 | 31 | - | - | - | 153 | |
Professional | ||||||
Blues | 3 | - | - | - | - | - |
Chiefs | 3 | 1 | - | - | - | 5 |
Hurricanes | 3 | - | - | - | - | - |
Crusaders | 3 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Reds | 3 | - | - | - | - | - |
Waratahs | 3 | - | - | - | - | - |
Bulls | 3 | - | - | - | - | - |
Lions | 3 | 2 | - | - | - | 10 |
Sharks | 3 | 2 | - | - | - | 10 |
Stormers | 2 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
32 | 5 | - | - | - | 25 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
South Africa | 3 | 1 | - | - | - | 5 |
Tonga | 1 | - | - | - | - | - |
Canada | 1 | 1 | - | - | - | 4 |
Ireland | 2 | 1 | - | - | - | 5 |
England | 2 | - | - | - | - | - |
Wales | 4 | 1 | - | - | - | 5 |
France | 4 | - | - | - | - | - |
Italy | 3 | - | - | - | - | - |
Samoa | 3 | - | - | - | - | - |
British and Irish Lions | 1 | 1 | - | - | - | 5 |
United States | 1 | 2 | - | - | - | 10 |
North Island | 1 | - | - | - | - | - |
New Zealand Divisional XV | 1 | - | - | - | - | - |
Australian Universities | 1 | 2 | - | - | - | 10 |
NZRFU Presidents XV | 1 | - | - | - | - | - |
South Selection | 1 | - | - | - | - | - |
33 | 9 | - | - | - | 44 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.