Below is a comprehensive summary for Hutana Coffin for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Hutana Coffin ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Tonga | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
Cook Islands | 1 | - | 3 | 1 | - | 9 |
Fiji Development XV | 1 | 1 | - | - | - | 5 |
Western Samoa Presidents XV | 1 | - | - | - | - | - |
Southern Maori | 1 | 1 | 2 | 1 | - | 11 |
6 | 2 | 5 | 2 | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.