Below is a comprehensive summary for Gary Gregory for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Gary Gregory ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 3 | 1 | - | - | - | 4 |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Waikato | 6 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Northland | 3 | 1 | - | - | - | 4 |
Otago | 3 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Queensland | 1 | - | - | - | - | - |
Whanganui | 4 | - | - | - | - | - |
Wairarapa Bush | 4 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
West Coast | 2 | 1 | - | - | - | 4 |
Buller | 1 | 1 | - | - | - | 4 |
Poverty Bay | 2 | 1 | - | - | - | 4 |
Mid Canterbury | 2 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 2 | 1 | - | - | - | 4 |
51 | 6 | - | - | - | 24 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
New Zealand Combined Services | 1 | - | - | - | - | - |
5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.