Below is a comprehensive summary for Nicole Dickins for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Nicole Dickins ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland Storm (W) | 5 | - | - | - | - | - |
Waikato Women (W) | 6 | 1 | - | - | - | 5 |
Wellington Pride (W) | 4 | - | - | - | - | - |
Canterbury Women (W) | 7 | - | - | - | - | - |
Counties Manukau Heat (W) | 5 | 1 | - | - | - | 5 |
Taranaki Whio (W) | 1 | - | - | - | - | - |
North Harbour Hibiscus (W) | 1 | - | - | - | - | - |
Hawke's Bay Tui (W) | 4 | - | - | - | - | - |
Otago Spirit (W) | 3 | - | - | - | - | - |
Bay of Plenty Volcanix (W) | 3 | - | - | - | - | - |
39 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.