Below is a comprehensive summary for Steve Simpkins for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Steve Simpkins ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 6 | - | - | - | - | - |
Waikato | 4 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 11 | - | - | - | - | - |
Hawke's Bay | 7 | - | - | - | - | - |
Manawatu | 7 | 2 | - | - | - | 9 |
Northland | 7 | - | - | - | - | - |
Otago | 1 | - | - | - | - | - |
Southland | 6 | - | - | - | - | - |
Taranaki | 5 | - | - | - | - | - |
Thames Valley | 5 | - | - | - | - | - |
Nelson Bays | 5 | - | - | - | - | - |
Central Vikings | 1 | - | - | - | - | - |
Whanganui | 2 | - | - | - | - | - |
Wairarapa Bush | 4 | - | - | - | - | - |
King Country | 9 | - | - | - | - | - |
South Canterbury | 5 | - | - | - | - | - |
Poverty Bay | 2 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Gold Coast | 1 | - | - | - | - | - |
Darling Downs | 1 | - | - | - | - | - |
103 | 2 | - | - | - | 9 | |
Professional | ||||||
Hurricanes | 1 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Representative | ||||||
South Africa | 1 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
New Zealand XV | 1 | - | - | - | - | - |
Ikaroa | 1 | - | - | - | - | - |
Central Maori | 1 | - | - | - | - | - |
8 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.