Below is a comprehensive summary for Finlay Christie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Finlay Christie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 1 | - | - | - | 5 |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 9 | - | - | - | - | - |
North Harbour | 5 | 3 | - | - | - | 15 |
Waikato | 3 | 1 | - | - | - | 5 |
Wellington | 6 | 2 | - | - | - | 10 |
Counties Manukau | 5 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 4 | 2 | - | - | - | 10 |
Northland | 1 | - | - | - | - | - |
Otago | 4 | - | - | - | - | - |
Southland | 3 | - | - | - | - | - |
Taranaki | 6 | 1 | - | - | - | 5 |
61 | 10 | - | - | - | 50 | |
Professional | ||||||
Blues | 3 | - | - | - | - | - |
Chiefs | 10 | 1 | - | - | - | 5 |
Hurricanes | 8 | - | - | - | - | - |
Crusaders | 12 | 2 | - | - | - | 10 |
Highlanders | 11 | 3 | - | - | - | 15 |
Brumbies | 6 | 1 | - | - | - | 5 |
Rebels | 5 | 3 | - | - | - | 15 |
Reds | 2 | 1 | - | - | - | 5 |
Waratahs | 5 | 1 | - | - | - | 5 |
Bulls | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Jaguares | 1 | - | - | - | - | - |
Sunwolves | 1 | 1 | - | - | - | 5 |
Western Force | 3 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Moana Pasifika | 4 | 2 | - | - | - | 10 |
Fijian Drua | 3 | 1 | - | - | - | 5 |
79 | 16 | - | - | - | 80 | |
Representative | ||||||
Argentina | 5 | - | - | - | - | - |
Australia | 3 | - | - | - | - | - |
South Africa | 4 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 1 | 1 | - | - | - | 5 |
British and Irish Lions | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
North Island | 1 | - | - | - | - | - |
Georgia | 1 | 1 | - | - | - | 5 |
Uruguay | 1 | - | - | - | - | - |
26 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.