Below is a comprehensive summary for Giacomo Da Re for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Giacomo Da Re ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Stormers | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Munster | 1 | - | - | 1 | - | 3 |
Cardiff | 1 | - | 2 | - | - | 4 |
Connacht | 1 | - | 1 | - | - | 2 |
Ulster | 1 | 1 | - | - | - | 5 |
Ospreys | 1 | - | 2 | 1 | - | 7 |
Edinburgh | 1 | - | 2 | 1 | - | 7 |
Glasgow Warriors | 1 | - | - | 1 | - | 3 |
Lyon | 1 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Benetton | 2 | - | 2 | 1 | - | 7 |
Scarlets | 1 | - | - | - | - | - |
14 | 1 | 9 | 5 | - | 38 | |
Representative | ||||||
Scotland | 1 | - | - | - | - | - |
Portugal | 1 | - | 2 | - | - | 4 |
2 | - | 2 | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.