Below is a comprehensive summary for Tabai Matson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tabai Matson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 5 |
Bay of Plenty | 1 | - | - | - | - | - |
North Harbour | 5 | - | - | - | - | - |
Waikato | 5 | 2 | - | - | - | 10 |
Wellington | 2 | 1 | - | - | - | 5 |
Counties Manukau | 5 | 1 | - | - | - | 5 |
Otago | 6 | 2 | - | - | - | 10 |
Southland | 3 | 2 | - | - | - | 10 |
Taranaki | 3 | 3 | - | - | - | 15 |
Queensland | 1 | - | - | - | - | - |
Nelson Bays | 2 | 2 | - | - | - | 10 |
King Country | 3 | 3 | - | - | - | 15 |
Eastern Province | 1 | - | - | - | - | - |
Western Transvaal | 1 | - | - | - | - | - |
South Canterbury | 2 | 3 | - | - | - | 15 |
Mid Canterbury | 2 | 1 | - | - | - | 5 |
Marlborough | 1 | - | - | - | - | - |
Languedoc-Roussillon | 1 | - | - | - | - | - |
Cote Basque-Landes | 1 | - | - | - | - | - |
Crusaders Invitation XV | 1 | 2 | - | - | - | 10 |
West Coast XV | 1 | 4 | - | - | - | 20 |
Bridgend | 1 | - | - | - | - | - |
Bedford Blues | 1 | - | - | - | - | - |
West Hartlepool | 1 | - | - | - | - | - |
Moseley | 1 | - | - | - | - | - |
Treorchy | 1 | 1 | - | - | - | 5 |
King Country Invitation XV | 1 | 1 | - | - | - | 5 |
58 | 29 | - | - | - | 145 | |
Professional | ||||||
Blues | 2 | 1 | - | - | - | 5 |
Chiefs | 3 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Highlanders | 1 | 1 | - | - | - | 5 |
Brumbies | 2 | 2 | - | - | - | 10 |
Reds | 2 | - | - | - | - | - |
Waratahs | 3 | 1 | - | - | - | 5 |
Bulls | 3 | - | - | - | - | - |
Lions | 2 | - | - | - | - | - |
Sharks | 3 | - | - | - | - | - |
Stormers | 1 | 1 | - | - | - | 5 |
Free State Cheetahs | 2 | - | - | - | - | - |
Gloucester | 1 | 1 | - | - | - | 5 |
Bristol Bears | 1 | - | - | - | - | - |
28 | 7 | - | - | - | 35 | |
Representative | ||||||
South Africa | 1 | - | - | - | - | - |
Tonga | 1 | 2 | - | - | - | 10 |
Canada | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
North Island | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
New Zealand Divisional XV | 1 | - | - | - | - | - |
French Selection | 1 | 1 | - | - | - | 5 |
NZ Supporters Club XV | 1 | 1 | - | - | - | 5 |
New Zealand Colts | 1 | - | - | - | - | - |
Probables | 1 | 1 | - | - | - | 5 |
12 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.