Below is a comprehensive summary for Tony Marsh for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tony Marsh ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 2 | - | - | - | 10 |
Bay of Plenty | 3 | 1 | - | - | - | 5 |
Canterbury | 6 | 1 | - | - | - | 5 |
North Harbour | 4 | - | - | - | - | - |
Waikato | 6 | - | - | - | - | - |
Wellington | 4 | 1 | - | - | - | 5 |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 5 | 1 | - | - | - | 5 |
Otago | 4 | 2 | - | - | - | 10 |
Southland | 2 | 4 | - | - | - | 20 |
Taranaki | 3 | - | - | - | - | - |
Thames Valley | 3 | 3 | - | - | - | 15 |
Whanganui | 1 | - | - | - | - | - |
King Country | 4 | 2 | - | - | - | 10 |
Horowhenua Kapiti | 1 | 1 | - | - | - | 5 |
Victoria | 1 | - | 5 | - | - | 10 |
54 | 18 | 5 | - | - | 100 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Waratahs | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 1 | 1 | - | - | - | 5 |
10 | 1 | - | - | - | 5 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 2 | 2 | - | - | - | 10 |
Australia | 4 | 1 | - | - | - | 5 |
South Africa | 2 | - | - | - | - | - |
Tonga | 2 | 1 | - | - | - | 5 |
Canada | 1 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 3 | 1 | - | - | - | 5 |
Wales | 1 | 2 | - | - | - | 10 |
Japan | 1 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
Scotland | 2 | 2 | - | - | - | 10 |
Fiji | 3 | - | - | - | - | - |
New Zealand Combined Services | 1 | - | - | - | - | - |
Ikaroa | 1 | 1 | - | - | - | 5 |
Mangaroa | 1 | - | - | - | - | - |
29 | 10 | - | - | - | 50 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.