Below is a comprehensive summary for Kensuke Hatakeyama for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kensuke Hatakeyama ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Tonga | 6 | 2 | - | - | - | 10 |
Canada | 4 | - | - | - | - | - |
Wales | 3 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
Samoa | 6 | - | - | - | - | - |
Maori All Blacks | 2 | - | - | - | - | - |
Scotland | 4 | - | - | - | - | - |
Fiji | 5 | - | - | - | - | - |
United States | 5 | - | - | - | - | - |
French Barbarians | 1 | - | - | - | - | - |
Russia | 1 | - | - | - | - | - |
Georgia | 3 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Romania | 2 | - | - | - | - | - |
Spain | 1 | - | - | - | - | - |
World XV | 1 | - | - | - | - | - |
Hong Kong | 4 | 1 | - | - | - | 5 |
South Korea | 6 | 1 | - | - | - | 5 |
Philippines | 2 | 1 | - | - | - | 5 |
Sri Lanka | 2 | - | - | - | - | - |
United Arab Emirates | 3 | - | - | - | - | - |
Kazakhstan | 3 | 1 | - | - | - | 5 |
Basque Country | 1 | - | - | - | - | - |
73 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.