Below is a comprehensive summary for Guido Petti for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Guido Petti ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 2 | - | - | - | - | - |
2 | - | - | - | - | - | |
Professional | ||||||
Sharks | 1 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 1 | 1 | - | - | - | 5 |
Connacht | 1 | - | - | - | - | - |
Ulster | 1 | 1 | - | - | - | 5 |
Bristol Bears | 2 | - | - | - | - | - |
Saracens | 2 | - | - | - | - | - |
La Rochelle | 4 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Bayonne | 3 | - | - | - | - | - |
Castres | 3 | - | - | - | - | - |
Clermont | 8 | - | - | - | - | - |
Lyon | 5 | 1 | - | - | - | 5 |
Montpellier | 4 | - | - | - | - | - |
Oyonnax | 1 | - | - | - | - | - |
Pau | 4 | 1 | - | - | - | 5 |
Perpignan | 5 | - | - | - | - | - |
Racing 92 | 2 | - | - | - | - | - |
Stade Francais | 3 | - | - | - | - | - |
Toulon | 2 | - | - | - | - | - |
Toulouse | 5 | - | - | - | - | - |
Biarritz | 1 | - | - | - | - | - |
61 | 4 | - | - | - | 20 | |
Representative | ||||||
All Blacks | 16 | 1 | - | - | - | 5 |
Australia | 11 | - | - | - | - | - |
South Africa | 15 | 1 | - | - | - | 5 |
Tonga | 2 | - | - | - | - | - |
Namibia | 1 | - | - | - | - | - |
Ireland | 5 | - | - | - | - | - |
England | 6 | - | - | - | - | - |
Wales | 6 | - | - | - | - | - |
France | 7 | 2 | - | - | - | 10 |
Japan | 2 | - | - | - | - | - |
Italy | 3 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 6 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Chile | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Spain | 1 | - | - | - | - | - |
Paraguay | 1 | - | - | - | - | - |
88 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.