Below is a comprehensive summary for Sean Fitzpatrick for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sean Fitzpatrick ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 6 | 1 | - | - | - | 4 |
Canterbury | 14 | 3 | - | - | - | 14 |
North Harbour | 11 | 1 | - | - | - | 5 |
Waikato | 13 | 2 | - | - | - | 9 |
Wellington | 16 | 6 | - | - | - | 25 |
Counties Manukau | 11 | 2 | - | - | - | 9 |
Hawke's Bay | 5 | 1 | - | - | - | 4 |
Manawatu | 4 | - | - | - | - | - |
Northland | 7 | 1 | - | - | - | 4 |
Otago | 13 | 2 | - | - | - | 10 |
Southland | 2 | - | - | - | - | - |
Taranaki | 6 | 2 | - | - | - | 9 |
Queensland | 10 | 2 | - | - | - | 9 |
New South Wales | 8 | 3 | - | - | - | 15 |
Thames Valley | 1 | - | - | - | - | - |
Nelson Bays | 1 | 1 | - | - | - | 4 |
Whanganui | 3 | 1 | - | - | - | 4 |
Llanelli | 1 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 3 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Poverty Bay | 2 | 1 | - | - | - | 4 |
Horowhenua Kapiti | 2 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
Languedoc-Roussillon | 1 | 1 | - | - | - | 5 |
Western Australia | 1 | - | - | - | - | - |
Natal Sharks | 3 | - | - | - | - | - |
Junior South Africa | 1 | - | - | - | - | - |
Rosario | 1 | - | - | - | - | - |
Buenos Aires | 1 | - | - | - | - | - |
Tucuman | 1 | - | - | - | - | - |
Cuyo | 1 | 2 | - | - | - | 8 |
Provence/Cote D'Azur Invitation XV | 1 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
Pontypool | 1 | 1 | - | - | - | 4 |
Neath | 1 | - | - | - | - | - |
Randwick RFC | 1 | - | - | - | - | - |
Cambridge University | 1 | 1 | - | - | - | 4 |
Transvaal | 1 | - | - | - | - | - |
West Hartlepool Presidents XV | 1 | - | - | - | - | - |
Wanderers | 1 | - | - | - | - | - |
Ballymena | 1 | - | - | - | - | - |
Paris University | 1 | - | - | - | - | - |
South Queensland | 1 | - | - | - | - | - |
166 | 34 | - | - | - | 150 | |
Professional | ||||||
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Highlanders | 2 | - | - | - | - | - |
Brumbies | 3 | - | - | - | - | - |
Reds | 2 | - | - | - | - | - |
Waratahs | 2 | - | - | - | - | - |
Bulls | 3 | 1 | - | - | - | 5 |
Lions | 2 | - | - | - | - | - |
Sharks | 4 | 1 | - | - | - | 5 |
Stormers | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
29 | 2 | - | - | - | 10 | |
Representative | ||||||
Argentina | 7 | 1 | - | - | - | 5 |
Australia | 25 | 5 | - | - | - | 21 |
South Africa | 12 | 1 | - | - | - | 5 |
Tonga | 1 | - | - | - | - | - |
Canada | 2 | - | - | - | - | - |
Ireland | 5 | 1 | - | - | - | 4 |
England | 4 | - | - | - | - | - |
Wales | 6 | - | - | - | - | - |
France | 12 | 2 | - | - | - | 9 |
Japan | 2 | 1 | - | - | - | 4 |
Italy | 4 | 1 | - | - | - | 5 |
Samoa | 5 | - | - | - | - | - |
British and Irish Lions | 4 | 1 | - | - | - | 5 |
New Zealand Barbarians | 2 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Barbarians | 3 | - | - | - | - | - |
France XV | 1 | - | - | - | - | - |
Scotland | 8 | 1 | - | - | - | 5 |
Fiji | 7 | 1 | - | - | - | 4 |
United States | 1 | - | - | - | - | - |
South Island | 1 | - | - | - | - | - |
French Barbarians | 1 | - | - | - | - | - |
Scotland A | 1 | - | - | - | - | - |
New Zealand A | 1 | - | - | - | - | - |
English Rugby Partnership XV | 1 | - | - | - | - | - |
England A | 1 | - | - | - | - | - |
French Selection | 2 | 1 | - | - | - | 4 |
London & SE Division | 1 | - | - | - | - | - |
England South West | 1 | - | - | - | - | - |
World XV | 3 | - | - | - | - | - |
Australia B | 1 | - | - | - | - | - |
J.R.U. Presidents XV | 1 | - | - | - | - | - |
Cote Basque Selection | 1 | - | - | - | - | - |
Australian Barbarians | 1 | - | - | - | - | - |
NZ Saracens | 1 | - | - | - | - | - |
Australia Under 21 | 1 | - | - | - | - | - |
Probables | 4 | 1 | - | - | - | 5 |
Possibles | 7 | - | - | - | - | - |
Northern Counties | 1 | - | - | - | - | - |
Ireland Universities | 1 | - | - | - | - | - |
Italy Universities | 1 | 1 | - | - | - | 4 |
South Zone | 1 | - | - | - | - | - |
Central Zone | 1 | - | - | - | - | - |
South Island Universities | 1 | - | - | - | - | - |
Combined Dublin Universities | 1 | - | - | - | - | - |
Combined Cork & Galway Universities | 1 | - | - | - | - | - |
French Universities B | 1 | - | - | - | - | - |
151 | 18 | - | - | - | 80 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.