Below is a comprehensive summary for Tony Harris for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tony Harris ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Nelson Bays | 1 | - | - | - | - | - |
Mid Canterbury | 2 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Newcastle | 1 | 1 | - | - | - | 4 |
5 | 1 | - | - | - | 4 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.