Below is a comprehensive summary for Philip Waghorn for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Philip Waghorn ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Nelson Bays | 2 | - | - | - | - | - |
Buller | 1 | - | - | - | - | - |
Mid Canterbury | 3 | - | - | - | - | - |
Marlborough | 2 | - | - | - | - | - |
8 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.