Below is a comprehensive summary for Jason Barrell for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jason Barrell ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | - | - | - | - | - |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Waikato | 4 | - | - | - | - | - |
Wellington | 1 | - | - | - | - | - |
Counties Manukau | 6 | - | - | - | - | - |
Hawke's Bay | 4 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Otago | 2 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
Thames Valley | 3 | - | - | - | - | - |
Nelson Bays | 3 | - | - | - | - | - |
Central Vikings | 2 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 3 | - | - | - | - | - |
King Country | 5 | - | - | - | - | - |
South Canterbury | 3 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
Bay of Plenty Invitation XV | 1 | - | - | - | - | - |
Northland Vikings | 1 | - | - | - | - | - |
62 | - | - | - | - | - | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 3 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Reds | 2 | - | - | - | - | - |
Waratahs | 2 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Lions | 2 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 2 | - | - | - | - | - |
20 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
Ireland A | 1 | - | - | - | - | - |
England B | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.