Below is a comprehensive summary for Mark Weedon for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mark Weedon ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 9 | 1 | - | - | - | 5 |
Bay of Plenty | 1 | 1 | - | - | - | 5 |
Canterbury | 6 | 1 | - | - | - | 5 |
North Harbour | 1 | - | - | - | - | - |
Waikato | 7 | 1 | - | - | - | 5 |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 6 | - | - | - | - | - |
Hawke's Bay | 5 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 4 | - | - | - | - | - |
Otago | 9 | 2 | - | - | - | 10 |
Southland | 2 | - | - | - | - | - |
Taranaki | 6 | 2 | - | - | - | 8 |
Queensland | 1 | - | - | - | - | - |
New South Wales | 1 | - | - | - | - | - |
Thames Valley | 4 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 4 | 2 | - | - | - | 10 |
Eastern Province | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
Crusaders Invitation XV | 1 | - | - | - | - | - |
Cornwall | 1 | - | - | - | - | - |
North Eastern Cape | 1 | 1 | - | - | - | 5 |
Transvaal | 2 | - | - | - | - | - |
Wanderers | 1 | - | - | - | - | - |
85 | 11 | - | - | - | 53 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Highlanders | 3 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Waratahs | 3 | 1 | - | - | - | 5 |
Bulls | 2 | - | - | - | - | - |
Lions | 2 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
23 | 1 | - | - | - | 5 | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
NZRFU Presidents XV | 1 | - | - | - | - | - |
Australia Under 21 | 1 | - | - | - | - | - |
Probables | 1 | - | - | - | - | - |
4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.