Below is a comprehensive summary for Josaia Nasalo for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Josaia Nasalo ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Thames Valley | 1 | 1 | - | - | - | 5 |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 3 | 1 | - | - | - | 5 |
King Country | 4 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
Buller | 4 | 1 | - | - | - | 5 |
South Canterbury | 4 | - | - | - | - | - |
Poverty Bay | 1 | - | - | - | - | - |
Horowhenua Kapiti | 3 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
23 | 3 | - | - | - | 15 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.