Below is a comprehensive summary for Merv Jaffray for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Merv Jaffray ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | 1 | - | - | - | 4 |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 4 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 3 | - | - | - | - | - |
Manawatu | 3 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Southland | 5 | 2 | - | - | - | 8 |
Taranaki | 2 | 1 | - | - | - | 4 |
Queensland | 2 | - | - | - | - | - |
North Otago | 2 | - | - | - | - | - |
South Canterbury | 3 | - | - | - | - | - |
Mid Canterbury | 1 | - | - | - | - | - |
Marlborough | 2 | 1 | - | - | - | 4 |
Buenos Aires | 1 | 1 | - | - | - | 4 |
Tucuman | 1 | 2 | - | - | - | 8 |
37 | 8 | - | - | - | 32 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 2 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | 1 | - | - | - | 4 |
Hanan Shield Districts | 1 | 1 | - | - | - | 4 |
6 | 2 | - | - | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.