Below is a comprehensive summary for Dany Priso for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Dany Priso ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 4 | 2 | - | - | - | 10 |
4 | 2 | - | - | - | 10 | |
Professional | ||||||
Stormers | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leinster | 2 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Glasgow Warriors | 4 | - | - | - | - | - |
Bath | 3 | - | - | - | - | - |
La Rochelle | 5 | - | - | - | - | - |
Sale Sharks | 2 | - | - | - | - | - |
Northampton Saints | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Bayonne | 5 | - | - | - | - | - |
Bordeaux Begles | 9 | - | - | - | - | - |
Castres | 8 | - | - | - | - | - |
Clermont | 8 | - | - | - | - | - |
Lyon | 8 | 2 | - | - | - | 10 |
Montpellier | 9 | 2 | - | - | - | 10 |
Oyonnax | 2 | - | - | - | - | - |
Pau | 7 | 1 | - | - | - | 5 |
Perpignan | 4 | 1 | - | - | - | 5 |
Racing 92 | 9 | - | - | - | - | - |
Stade Francais | 7 | - | - | - | - | - |
Toulon | 4 | - | - | - | - | - |
Toulouse | 11 | 1 | - | - | - | 5 |
Benetton | 1 | - | - | - | - | - |
Zebre Parma | 1 | - | - | - | - | - |
Biarritz | 2 | - | - | - | - | - |
Agen | 1 | - | - | - | - | - |
Vannes | 1 | 1 | - | - | - | 5 |
120 | 8 | - | - | - | 40 | |
Representative | ||||||
All Blacks | 3 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 3 | - | - | - | - | - |
Wales | 2 | - | - | - | - | - |
Japan | 3 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
19 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.