Below is a comprehensive summary for Andries Coetzee for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Andries Coetzee ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 3 | - | - | - | - | - |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 5 | - | - | - | - | - |
Crusaders | 6 | - | - | - | - | - |
Highlanders | 4 | 1 | - | - | - | 5 |
Brumbies | 4 | 1 | - | 1 | - | 8 |
Rebels | 4 | 1 | - | - | - | 5 |
Reds | 4 | - | 1 | - | - | 2 |
Waratahs | 6 | 1 | 1 | - | - | 7 |
Bulls | 9 | - | 1 | - | 1 | 5 |
Sharks | 12 | 1 | - | - | 1 | 8 |
Stormers | 10 | 2 | - | - | - | 10 |
Jaguares | 7 | 2 | - | - | - | 10 |
Sunwolves | 3 | 1 | - | - | - | 5 |
Western Force | 1 | - | - | - | - | - |
Southern Kings | 3 | 2 | 3 | - | - | 16 |
Cheetahs | 5 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Connacht | 1 | - | - | - | - | - |
Ulster | 1 | 1 | - | - | - | 5 |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 2 | 1 | - | - | - | 5 |
Glasgow Warriors | 2 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | 1 | - | 3 |
Stade Francais | 2 | 1 | - | - | - | 5 |
Benetton | 2 | - | - | - | - | - |
Dragons RFC | 2 | - | - | - | - | - |
Zebre Parma | 1 | 1 | - | - | - | 5 |
107 | 16 | 6 | 2 | 2 | 104 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 2 | - | - | - | - | - |
Australia | 2 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 4 | - | 1 | - | - | 2 |
Italy | 1 | - | - | - | - | - |
13 | - | 1 | - | - | 2 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.