Below is a comprehensive summary for Lionel Mapoe for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Lionel Mapoe ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 3 | 3 | - | - | - | 15 |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 6 | 1 | - | - | - | 5 |
Crusaders | 7 | 1 | - | - | - | 5 |
Highlanders | 3 | - | - | - | - | - |
Brumbies | 3 | - | - | - | - | - |
Rebels | 3 | 2 | - | - | - | 10 |
Reds | 2 | - | - | - | - | - |
Waratahs | 5 | - | - | - | - | - |
Bulls | 7 | 2 | - | - | - | 10 |
Lions | 3 | - | - | - | - | - |
Sharks | 12 | 5 | - | - | - | 25 |
Stormers | 10 | 1 | - | - | - | 5 |
Jaguares | 6 | 2 | - | - | - | 10 |
Sunwolves | 4 | 2 | - | - | - | 10 |
Western Force | 1 | 1 | - | - | - | 5 |
Southern Kings | 3 | - | - | - | - | - |
Cheetahs | 4 | 2 | - | - | - | 10 |
Munster | 2 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Connacht | 2 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 2 | - | - | - | - | - |
Glasgow Warriors | 2 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Lyon | 2 | - | - | - | - | - |
Benetton | 1 | - | - | - | - | - |
Dragons RFC | 1 | 2 | - | - | - | 10 |
Scarlets | 2 | - | - | - | - | - |
Zebre Parma | 1 | 1 | - | - | - | 5 |
104 | 25 | - | - | - | 125 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 4 | 2 | - | - | - | 10 |
Australia | 2 | - | - | - | - | - |
Ireland | 3 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
14 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.