Below is a comprehensive summary for Josh Kronfeld for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Josh Kronfeld ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 9 | 3 | - | - | - | 15 |
Canterbury | 6 | 2 | - | - | - | 10 |
North Harbour | 7 | - | - | - | - | - |
Waikato | 5 | - | - | - | - | - |
Wellington | 6 | 1 | - | - | - | 5 |
Counties Manukau | 4 | - | - | - | - | - |
Hawke's Bay | 2 | 1 | - | - | - | 5 |
Northland | 2 | - | - | - | - | - |
Southland | 9 | 3 | 1 | - | - | 17 |
Taranaki | 5 | 3 | - | - | - | 15 |
Queensland | 2 | - | - | - | - | - |
Llanelli | 1 | 1 | - | - | - | 5 |
King Country | 2 | 1 | - | - | - | 5 |
Eastern Province | 1 | - | - | - | - | - |
South Canterbury | 2 | - | - | - | - | - |
A.C.T. | 1 | 1 | - | - | - | 5 |
Natal Sharks | 1 | - | - | - | - | - |
Western Province | 1 | 1 | - | - | - | 5 |
Transvaal | 1 | - | - | - | - | - |
67 | 17 | 1 | - | - | 87 | |
Professional | ||||||
Blues | 5 | 1 | - | - | - | 5 |
Chiefs | 4 | - | - | - | - | - |
Hurricanes | 4 | 3 | - | - | - | 15 |
Crusaders | 6 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Reds | 3 | - | - | - | - | - |
Waratahs | 5 | - | - | - | - | - |
Bulls | 3 | 2 | - | - | - | 10 |
Lions | 3 | 1 | - | - | - | 5 |
Sharks | 3 | - | - | - | - | - |
Stormers | 4 | 1 | - | - | - | 5 |
42 | 8 | - | - | - | 40 | |
Representative | ||||||
Argentina | 2 | 2 | - | - | - | 10 |
Australia | 13 | 3 | - | - | - | 15 |
South Africa | 16 | - | - | - | - | - |
Tonga | 2 | 2 | - | - | - | 10 |
Canada | 1 | - | - | - | - | - |
Ireland | 2 | 1 | - | - | - | 5 |
England | 6 | 2 | - | - | - | 10 |
Wales | 2 | 1 | - | - | - | 5 |
France | 2 | - | - | - | - | - |
Samoa | 4 | 1 | - | - | - | 5 |
British and Irish Lions | 1 | - | - | - | - | - |
New Zealand Barbarians | 1 | - | - | - | - | - |
Scotland | 6 | 3 | - | - | - | 15 |
Fiji | 2 | - | - | - | - | - |
New Zealand A | 2 | - | - | - | - | - |
Emerging England | 1 | 1 | - | - | - | 5 |
Australian Universities | 1 | 1 | - | - | - | 5 |
Possibles | 1 | 2 | - | - | - | 10 |
65 | 19 | - | - | - | 95 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.