Below is a comprehensive summary for Jimmy Tilyard for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jimmy Tilyard ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | 1 | - | - | - | 3 |
Wellington | 1 | - | - | - | - | - |
New South Wales | 3 | - | - | - | 1 | 4 |
New South Wales XV | 1 | - | - | - | - | - |
Metropolitan Union | 2 | 2 | 1 | - | - | 8 |
Manning River District | 1 | 1 | 1 | - | - | 5 |
9 | 4 | 2 | - | 1 | 20 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.