Below is a comprehensive summary for Jack Harris for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jack Harris ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Wellington | 1 | - | - | - | - | - |
New South Wales | 3 | - | - | - | 1 | 4 |
New South Wales B | 1 | - | - | - | - | - |
New South Wales XV | 1 | - | - | - | - | - |
Wellington-Manawatu-Horowhenua | 1 | - | - | - | - | - |
E.J. Thorn's XV | 1 | - | - | - | - | - |
8 | - | - | - | 1 | 4 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.