View Krystal Murray full profile.
Below is a comprehensive summary of all finals played by Krystal Murray.
View Krystal Murray ProfileCompetition | Team | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Womens Rugby World Cup (W) (1991-2022) | Black Ferns (W) | 3 | 1 | - | - | - | 5 |
Farah Palmer Cup (2013-2024) | Counties Manukau Heat (W) | 2 | 1 | - | - | - | 5 |
Farah Palmer Cup (2013-2024) | Northland Kauri (W) | 5 | - | 12 | 5 | - | 39 |
Super Rugby Aupiki (W) (2022-2024) | Chiefs Manawa (W) | 1 | - | - | - | - | - |
Super Rugby Aupiki (W) (2022-2024) | Hurricanes Poua (W) | 2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.