Below is a summary of each competition Tommy Freeman has played within. Some seasons might appear in multiple competition groups.
View Tommy Freeman ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 66 | 34 | - | - | - | 170 |
European Champions Cup (2020/21-2024/25) | 17 | 7 | - | - | - | 35 |
All Time - Five/Six Nations (1980-2025) | 7 | 3 | - | - | - | 15 |
Premiership Rugby Cup (2021/22-2024/25) | 4 | 6 | - | - | - | 30 |
EPCR Challenge Cup (2020/21-2024/25) | 2 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.