Below is a summary of each competition Danny Care has played within. Some seasons might appear in multiple competition groups.
View Danny Care ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 84 | 24 | - | - | 2 | 126 |
All Time - Five/Six Nations (1980-2025) | 42 | 9 | - | - | 3 | 54 |
European Champions Cup (2020/21-2024/25) | 22 | 6 | - | - | - | 30 |
Rugby World Cup (1987-2023) | 7 | 1 | - | - | - | 5 |
Premiership Rugby Cup (2021/22-2024/25) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.