Below is a summary of each competition Niva Ta'auso has played within. Some seasons might appear in multiple competition groups.
View Niva Ta'auso ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 38 | 5 | - | - | - | 25 |
NPC Division Two (1976-2005) | 32 | 17 | - | - | - | 85 |
All Time - Super Rugby (1996-2025) | 26 | 5 | - | - | - | 25 |
Provincial Friendlies (1976-2021) | 4 | 2 | - | - | - | 10 |
Ranfurly Shield (1904-2024) | 2 | - | - | - | - | - |
Pacific Nations Cup (2006-2019) & (2022-2024) | 2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.