Below is a summary of each competition Mitch Jacobson has played within. Some seasons might appear in multiple competition groups.
View Mitch Jacobson ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 72 | 6 | - | - | - | 30 |
Ranfurly Shield (1904-2024) | 14 | 1 | - | - | - | 5 |
All Time - Super Rugby (1996-2025) | 9 | - | - | - | - | - |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 8 | 2 | - | - | - | 10 |
Oceania Rugby Under 20 Championship - (2015-2022) | 4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.