Below is a summary of each competition Jamie Ritchie has played within. Some seasons might appear in multiple competition groups.
View Jamie Ritchie ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
United Rugby Championship (2021/22-2024/25) | 34 | 2 | - | - | - | 10 |
All Time - Five/Six Nations (1980-2025) | 25 | - | - | - | - | - |
EPCR Challenge Cup (2020/21-2024/25) | 8 | 1 | - | - | - | 5 |
European Champions Cup (2020/21-2024/25) | 7 | - | - | - | - | - |
Pro14 (2020/21-2021) | 5 | 1 | - | - | - | 5 |
Rugby World Cup (1987-2023) | 5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.