Below is a summary of each competition Andrew Porter has played within. Some seasons might appear in multiple competition groups.
View Andrew Porter ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Five/Six Nations (1980-2025) | 33 | 3 | - | - | - | 15 |
European Champions Cup (2020/21-2024/25) | 31 | 3 | - | - | - | 15 |
United Rugby Championship (2021/22-2024/25) | 27 | 4 | - | - | - | 20 |
Rugby World Cup (1987-2023) | 10 | - | - | - | - | - |
Pro14 (2020/21-2021) | 7 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.