Below is a summary of each competition Scott Hamilton has played within. Some seasons might appear in multiple competition groups.
View Scott Hamilton ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 67 | 28 | - | - | - | 140 |
All Time - Super Rugby (1996-2025) | 58 | 21 | - | - | - | 105 |
Ranfurly Shield (1904-2024) | 26 | 19 | - | - | - | 95 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 5 | 3 | - | - | - | 15 |
Provincial Friendlies (1976-2021) | 2 | 2 | - | - | - | 10 |
The Rugby Championship Overall - (1996-2024) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.