Below is a summary of each competition Adrian Cashmore has played within. Some seasons might appear in multiple competition groups.
View Adrian Cashmore ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 76 | 19 | 126 | 104 | - | 659 |
All Time - Super Rugby (1996-2025) | 57 | 13 | 105 | 113 | 1 | 617 |
Ranfurly Shield (1904-2024) | 13 | 5 | 32 | 12 | - | 125 |
Provincial Friendlies (1976-2021) | 12 | 18 | 34 | 15 | - | 203 |
NPC Division Two (1976-2005) | 5 | 2 | 8 | 12 | - | 62 |
Coronation Shield (1976-1995) | 2 | - | 5 | 5 | - | 25 |
Bledisloe Cup (1932-2024) | 1 | - | - | - | - | - |
The Rugby Championship Overall - (1996-2024) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.