Below is a summary of each competition Rudi Wulf has played within. Some seasons might appear in multiple competition groups.
View Rudi Wulf ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 64 | 14 | - | - | - | 70 |
All Time - Super Rugby (1996-2025) | 50 | 20 | - | - | - | 100 |
Provincial Friendlies (1976-2021) | 6 | 2 | - | - | - | 10 |
Under 21 Rugby World Championship (2002-2006) | 6 | 4 | - | - | - | 20 |
Ranfurly Shield (1904-2024) | 4 | - | - | - | - | - |
Top 14 (2020/21-2024/25) | 3 | - | - | - | - | - |
The Rugby Championship Overall - (1996-2024) | 2 | - | - | - | - | - |
Pacific Nations Cup (2006-2019) & (2022-2024) | 1 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.