Below is a summary of each competition Ali Williams has played within. Some seasons might appear in multiple competition groups.
View Ali Williams ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 117 | 5 | - | - | - | 25 |
All Time - Division One NPC (1976-2024) | 32 | 4 | - | - | - | 20 |
The Rugby Championship Overall - (1996-2024) | 26 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 16 | 3 | - | - | - | 15 |
Bledisloe Cup (1932-2024) | 14 | - | - | - | - | - |
Ranfurly Shield (1904-2024) | 3 | - | - | - | - | - |
Provincial Friendlies (1976-2021) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.