Below is a summary of each competition Scott Waldrom has played within. Some seasons might appear in multiple competition groups.
View Scott Waldrom ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 74 | 17 | - | - | - | 85 |
All Time - Super Rugby (1996-2025) | 44 | 6 | - | - | - | 30 |
Ranfurly Shield (1904-2024) | 9 | 2 | - | - | - | 10 |
Provincial Friendlies (1976-2021) | 7 | 3 | - | - | - | 15 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.