Below is a summary of each competition Andre Taylor has played within. Some seasons might appear in multiple competition groups.
View Andre Taylor ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 71 | 20 | 21 | 25 | 1 | 220 |
All Time - Super Rugby (1996-2025) | 54 | 15 | 3 | 2 | - | 87 |
Ranfurly Shield (1904-2024) | 7 | 1 | 1 | - | - | 7 |
Heartland Championship (2006-2024) | 5 | 1 | 3 | 6 | - | 29 |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 4 | 5 | - | - | - | 25 |
Provincial Friendlies (1976-2021) | 2 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.