Below is a summary of each competition Steven So'oialo has played within. Some seasons might appear in multiple competition groups.
View Steven So'oialo ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Pacific Tri-Nations (1990-2005) | 11 | 4 | - | - | - | 20 |
Rugby World Cup (1987-2023) | 11 | 1 | - | - | - | 5 |
Pacific Rim Championship (1996-2001) | 4 | 4 | - | - | - | 20 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 4 | - | - | - | - | - |
Heartland Championship (2006-2024) | 4 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.