Below is a summary of each competition Sean Maitland has played within. Some seasons might appear in multiple competition groups.
View Sean Maitland ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 54 | 23 | - | - | - | 115 |
All Time - Division One NPC (1976-2024) | 45 | 19 | - | - | - | 95 |
Premiership Rugby (2020/21-2024/25) | 43 | 16 | - | - | - | 80 |
All Time - Five/Six Nations (1980-2025) | 24 | 6 | - | - | - | 30 |
European Champions Cup (2020/21-2024/25) | 10 | 2 | - | - | - | 10 |
Ranfurly Shield (1904-2024) | 9 | 5 | - | - | - | 25 |
RFU Championship (2020/21) & (2024/25) | 9 | 7 | - | - | - | 35 |
Rugby World Cup (1987-2023) | 6 | 2 | - | - | - | 10 |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 4 | 4 | - | - | - | 20 |
EPCR Challenge Cup (2020/21-2024/25) | 3 | 3 | - | - | - | 15 |
Provincial Friendlies (1976-2021) | 2 | - | - | - | - | - |
Premiership Rugby Cup (2021/22-2024/25) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.