Below is a summary of each competition Alapati Leiua has played within. Some seasons might appear in multiple competition groups.
View Alapati Leiua ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 64 | 20 | - | - | - | 100 |
All Time - Super Rugby (1996-2025) | 49 | 9 | - | - | - | 45 |
Premiership Rugby (2020/21-2024/25) | 40 | 6 | - | - | - | 30 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 12 | 3 | - | - | - | 15 |
European Champions Cup (2020/21-2024/25) | 6 | - | - | - | - | - |
Ranfurly Shield (1904-2024) | 4 | 2 | - | - | - | 10 |
Rugby World Cup (1987-2023) | 4 | 2 | - | - | - | 10 |
JRLO - Division 1 (2022-2024/25) | 3 | 2 | - | - | - | 10 |
United Rugby Championship (2021/22-2024/25) | 3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.