Below is a summary of each competition Josh Renton has played within. Some seasons might appear in multiple competition groups.
View Josh Renton ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 49 | 1 | - | - | - | 5 |
All Time - Super Rugby (1996-2025) | 9 | - | - | - | - | - |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 5 | 2 | - | - | - | 10 |
Ranfurly Shield (1904-2024) | 5 | - | - | - | - | - |
Provincial Friendlies (1976-2021) | 2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.