Below is a summary of each competition Scott Eade has played within. Some seasons might appear in multiple competition groups.
View Scott Eade ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 82 | 4 | 54 | 65 | 1 | 326 |
Ranfurly Shield (1904-2024) | 6 | - | 3 | 2 | - | 12 |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 5 | - | 1 | 2 | - | 8 |
Provincial Friendlies (1976-2021) | 1 | - | 4 | - | - | 8 |
All Time - Super Rugby (1996-2025) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.