Below is a summary of each competition Nafi Tuitavake has played within. Some seasons might appear in multiple competition groups.
View Nafi Tuitavake ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 73 | 23 | - | - | - | 115 |
All Time - Super Rugby (1996-2025) | 22 | 1 | - | - | - | 5 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 6 | - | - | - | - | - |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 4 | 3 | - | - | - | 15 |
Ranfurly Shield (1904-2024) | 3 | 1 | - | - | - | 5 |
Provincial Friendlies (1976-2021) | 2 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.