Below is a summary of each competition David Kirk has played within. Some seasons might appear in multiple competition groups.
View David Kirk ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 40 | 6 | - | - | - | 24 |
Ranfurly Shield (1904-2024) | 14 | 3 | - | - | - | 12 |
South Pacific Championship (1986-1990) | 9 | 3 | - | - | - | 12 |
Provincial Friendlies (1976-2021) | 7 | 4 | - | - | - | 16 |
Rugby World Cup (1987-2023) | 6 | 5 | - | - | - | 20 |
Bledisloe Cup (1932-2024) | 5 | 1 | - | - | - | 4 |
Coronation Shield (1976-1995) | 3 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.