Below is a summary of each competition Jason Hewett has played within. Some seasons might appear in multiple competition groups.
View Jason Hewett ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 27 | 9 | - | - | - | 40 |
Ranfurly Shield (1904-2024) | 24 | 10 | - | - | - | 46 |
Provincial Friendlies (1976-2021) | 13 | 5 | - | - | - | 20 |
NPC Division Two (1976-2005) | 7 | 4 | - | - | - | 16 |
Rugby World Cup (1987-2023) | 1 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.