Below is a summary of each competition Motu Matu'u has played within. Some seasons might appear in multiple competition groups.
View Motu Matu'u ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 48 | 3 | - | - | - | 15 |
All Time - Division One NPC (1976-2024) | 39 | 2 | - | - | - | 10 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 7 | 1 | - | - | - | 5 |
Rugby World Cup (1987-2023) | 5 | 1 | - | - | - | 5 |
Top 14 (2020/21-2024/25) | 4 | - | - | - | - | - |
Ranfurly Shield (1904-2024) | 3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.