Below is a summary of each competition Kurt Morath has played within. Some seasons might appear in multiple competition groups.
View Kurt Morath ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Pacific Nations Cup (2006-2019) & (2022-2024) | 17 | 1 | 31 | 41 | - | 190 |
Rugby World Cup (1987-2023) | 9 | 1 | 7 | 18 | - | 73 |
All Time - Division One NPC (1976-2024) | 5 | - | 8 | 11 | - | 49 |
Provincial Friendlies (1976-2021) | 3 | - | 3 | - | - | 6 |
Ranfurly Shield (1904-2024) | 1 | - | 1 | 2 | - | 8 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.