Below is a summary of each competition Richie Mo'unga has played within. Some seasons might appear in multiple competition groups.
View Richie Mo'unga ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 108 | 33 | 319 | 139 | 3 | 1,229 |
All Time - Division One NPC (1976-2024) | 51 | 13 | 87 | 37 | - | 350 |
JRLO - Division 1 (2022-2024/25) | 21 | 8 | 60 | 10 | - | 190 |
The Rugby Championship Overall - (1996-2024) | 19 | 4 | 50 | 22 | - | 186 |
Bledisloe Cup (1932-2024) | 12 | 5 | 31 | 13 | - | 126 |
Rugby World Cup (1987-2023) | 12 | 2 | 38 | 8 | - | 110 |
Ranfurly Shield (1904-2024) | 8 | 4 | 31 | 11 | - | 115 |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | 5 | 2 | 8 | 1 | - | 29 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.